Vehicle | Mahindra Xylo | Toyota Innova |
Variant | E8 8S | GX 8S |
Engine | ||
Type | 4 Cyl, Turbo diesel, mEagle CRDe | 4 Cyl, Turbo diesel |
Displacement | 2498 CC | 2494 CC |
Max power | 112 bhp @ 3800 RPM | 102 bhp @ 3600 RPM |
Max Torque | 24 kgm @ 1800-3000 RPM | 20.4 kgm @ 1400-3400 RPM |
Suspension | ||
Front | Independent Coil springs, Double Wishbone Type with Anti-roll bar | Double wishbone with stabilizer |
Rear | Multi Link coil springs | Multi Link Coil Springs |
Tyres | 215/75 R15 | 205/65 R15 |
Brakes | ||
Front | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum |
Dimensions | ||
Wheelbase | 2760 mm | 2750 mm |
Width | 1850 mm | 1770 mm |
Length | 4520 mm | 4580 mm |
Height | 1895 mm | 1755 mm |
Ground Clearance | 186 mm | 176 mm |
Turning Radius | 5.4 m | 5.4 m |
Fuel Tank Capacity | 55 lit | 55 lit |
Weight | ||
Kerb weight | 1830 Kg | 1655 Kg |
Gross Weight | 2475 Kg | 2300 Kg |
Features | ||
Exterior | ||
Alloy Wheels | Y | N |
Front & Rear Wash/Wipe | Y | Y |
Front Fog Lamps | Y | N |
Rear fog Lamps | Y | N |
ORVM | Body coloured/Electric | Body coloured/Electric |
Interior | ||
Clock | Y | Y |
Multi Info display | Y | N |
Door ajar warning | Y | Y |
Seat belt warning | Y | Y |
Power outlet | 1 | 2 |
Seat & Interior Trims | ||
Seat Material | Fabric | Fabric |
Seat Height Adjustment | Y | Y |
Arm rest For Driver/Passenger | Y | N |
Arm rest For Driver/Passenger or second & third row | Y | N |
Comfort & Convenience | ||
Rear AC vents | Y | Y |
Puddle Lamps on doors | Y | N |
Tilt steering | Y | Y |
Power Steering | Y | Y |
Power windows | Y | Y |
Audio System | 2 DIN | N |
Speakers | 6 Nos | 4 Nos |
Audio control on steering | N | Y |
Keyless Entry | Y | N |
Parking Sensor | Y | N |
Illumination Ring | Y | N |
Rear Defooger | Y | Y |
SAFETY | ||
ABS | N | N |
Airbags | N | N |
Immobilizer | Y | Y |
PRICE | Rs 7,54,200 | Rs. 9,42,076 |
Wednesday, February 18, 2009
Mahindra Xylo head to head with Toyota Innova
Mahindra Xylo vs Toyota Innova Specification Comparison
Subscribe to:
Post Comments (Atom)
Nice and cheap MUV with too many features
ReplyDelete@TechBlog, Thanks for the comment.
ReplyDelete